S.No | HTTP Code | Description | |
1 | 100 | Continue | |
2 | 101 | Switching Protocols | |
3 | 103 | Checkpoint | |
4 | 200 | OK | |
5 | 201 | Created | |
6 | 202 | Accepted | |
7 | 203 | Non โ Authorative Formation | |
8 | 204 | No Content | |
9 | 205 | Reset Content | |
10 | 206 | Partial Content | |
11 | 300 | Multiple Choices | |
12 | 301 | Moved Permanently | |
13 | 302 | Found | |
14 | 303 | See Other | |
15 | 304 | Not Modified | |
16 | 400 | Bad Request | |
17 | 401 | Unauthorised | |
18 | 402 | Payment Required | |
19 | 403 | Forbidden | |
20 | 404 | Not Found | |
21 | 405 | Method Not Allowed | |
22 | 500 | Internal Server Error | |
23 | 501 | Not Implemented | |
24 | 502 | Bad Gateway | |
25 | 503 | Service Unavailable |
ย